<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LotrProject Blog</title>
	<atom:link href="http://lotrproject.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://lotrproject.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 21:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Periodic Table of Middle-Earth</title>
		<link>http://lotrproject.com/blog/2013/05/01/the-periodic-table-of-middle-earth/</link>
		<comments>http://lotrproject.com/blog/2013/05/01/the-periodic-table-of-middle-earth/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:04:45 +0000</pubDate>
		<dc:creator>Emil Johansson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotrproject.com/blog/?p=570</guid>
		<description><![CDATA[Click on the image to view the complete version of the periodic table. Want this graphic as a poster? 17 inches x 22 inches &#8211; $15,00 &#8211; Order now]]></description>
			<content:encoded><![CDATA[<p>Click on the image to view the complete version of the periodic table. </p>
<div style="text-align:center;"><a href="http://lotrproject.com/projects/periodictable/"><img src="http://lotrproject.com/blog/wp-content/uploads/2013/05/periodicsmall.png" alt="" title="periodicsmall" width="960" class="aligncenter size-full wp-image-573" /></a></div>
<div class="poster">
<div class="postertitle">Want this graphic as a poster?</div>
<p>17 inches x 22 inches &#8211; $15,00 &#8211; <a href="http://shop.middleearthnetwork.com/The-Periodic-Table-of-Middle-earth-OLP01-0007.htm">Order now</a>
</div>
 <img src="http://lotrproject.com/blog/?feed-stats-post-id=570" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://lotrproject.com/blog/2013/05/01/the-periodic-table-of-middle-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One beverage to rule them all&#8230;</title>
		<link>http://lotrproject.com/blog/2013/04/17/one-beverage-to-rule-them-all/</link>
		<comments>http://lotrproject.com/blog/2013/04/17/one-beverage-to-rule-them-all/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:41:07 +0000</pubDate>
		<dc:creator>Emil Johansson</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Poems]]></category>

		<guid isPermaLink="false">http://lotrproject.com/blog/?p=554</guid>
		<description><![CDATA[I really like coffee.]]></description>
			<content:encoded><![CDATA[<p>I really like coffee.</p>
<div style="text-align:center;"><img src="http://lotrproject.com/blog/wp-content/uploads/2013/04/onebeverage.png" alt="" title="onebeverage" width="800" class="aligncenter size-full wp-image-555" /></div>
 <img src="http://lotrproject.com/blog/?feed-stats-post-id=554" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://lotrproject.com/blog/2013/04/17/one-beverage-to-rule-them-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two correlations for good, wise and powerful characters</title>
		<link>http://lotrproject.com/blog/2013/04/16/two-correlations-for-good-wise-and-powerful-characters/</link>
		<comments>http://lotrproject.com/blog/2013/04/16/two-correlations-for-good-wise-and-powerful-characters/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:15:21 +0000</pubDate>
		<dc:creator>Emil Johansson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Sort of science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lotrproject.com/blog/?p=546</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img src="http://lotrproject.com/blog/wp-content/uploads/2013/04/correlations2.png" alt="" title="correlations2" width="900" class="aligncenter size-full wp-image-552" /></div>
 <img src="http://lotrproject.com/blog/?feed-stats-post-id=546" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://lotrproject.com/blog/2013/04/16/two-correlations-for-good-wise-and-powerful-characters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTV Movie Awards Best Hero by the Numbers</title>
		<link>http://lotrproject.com/blog/2013/04/15/2013-mtv-movie-award-best-hero-infographic/</link>
		<comments>http://lotrproject.com/blog/2013/04/15/2013-mtv-movie-award-best-hero-infographic/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 04:58:48 +0000</pubDate>
		<dc:creator>Emil Johansson</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://lotrproject.com/blog/?p=533</guid>
		<description><![CDATA[The category for Best Hero in cinema 2013 was decided by a public vote on Twitter and Instagram using hashtags. It quickly became apparent that two of the nominees, Snow White and Bilbo Baggins, would be the ones battling for]]></description>
			<content:encoded><![CDATA[<p>The category for Best Hero in cinema 2013 was decided by a public vote on Twitter and Instagram using hashtags. It quickly became apparent that two of the nominees, Snow White and Bilbo Baggins, would be the ones battling for the award. A battle that would last until the very last day.</p>
<p>I created <a href="http://lotrproject.com/projects/votebilbo/">a website</a> tracking the votes for the nominees and the data has now resulted in this infographic. It only includes important events related to #votebilbo. Mainly because I didn&#8217;t know many important tweets for the other nominees.</p>
<p>The graphic was done pretty late, read middle of the night, so please tell me if you spot any mistakes.</p>
<div style="text-align: center;"><img class="aligncenter size-full wp-image-534" title="votebilboinfographic" src="http://lotrproject.com/blog/wp-content/uploads/2013/04/votebilboinfographic.png" alt="" width="880" /></div>
 <img src="http://lotrproject.com/blog/?feed-stats-post-id=533" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://lotrproject.com/blog/2013/04/15/2013-mtv-movie-award-best-hero-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eat well. Eat like a Hobbit.</title>
		<link>http://lotrproject.com/blog/2013/03/27/eat-well-eat-like-a-hobbit/</link>
		<comments>http://lotrproject.com/blog/2013/03/27/eat-well-eat-like-a-hobbit/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:14:58 +0000</pubDate>
		<dc:creator>Emil Johansson</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://lotrproject.com/blog/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img class="aligncenter size-full wp-image-500" title="hobbitmeals" src="http://lotrproject.com/blog/wp-content/uploads/2013/03/hobbitmeals.png" alt="" width="500" /></div>
 <img src="http://lotrproject.com/blog/?feed-stats-post-id=498" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://lotrproject.com/blog/2013/03/27/eat-well-eat-like-a-hobbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobbit Dwarves Actor Cheat Sheet</title>
		<link>http://lotrproject.com/blog/2013/03/25/hobbit-dwarves-actor-cheat-sheet/</link>
		<comments>http://lotrproject.com/blog/2013/03/25/hobbit-dwarves-actor-cheat-sheet/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:20:49 +0000</pubDate>
		<dc:creator>Emil Johansson</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://lotrproject.com/blog/?p=489</guid>
		<description><![CDATA[Going to HobbitCon? If so you may need this to keep track of the actors of the Dwarves in the Hobbit movie.]]></description>
			<content:encoded><![CDATA[<p>Going to <a href="http://hobbitcon.de">HobbitCon</a>? If so you may need this to keep track of the actors of the Dwarves in the Hobbit movie.</p>
<div style="text-align: center;"><img class="aligncenter size-full wp-image-490" title="hobbitactorcheatsheet" src="http://lotrproject.com/blog/wp-content/uploads/2013/03/hobbitactorcheatsheet.png" alt="" width="900" /></div>
 <img src="http://lotrproject.com/blog/?feed-stats-post-id=489" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://lotrproject.com/blog/2013/03/25/hobbit-dwarves-actor-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character mentions in the Hobbit</title>
		<link>http://lotrproject.com/blog/2013/03/12/character-mentions-in-the-hobbit/</link>
		<comments>http://lotrproject.com/blog/2013/03/12/character-mentions-in-the-hobbit/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:19:19 +0000</pubDate>
		<dc:creator>Emil Johansson</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Project]]></category>

		<guid isPermaLink="false">http://lotrproject.com/blog/?p=469</guid>
		<description><![CDATA[This poster showing the character mentions in the Hobbit has been derived from the interactive analysis tool published on LotrProject a few weeks ago. You can read about the sentiment analysis and view results for the Lord of the Rings]]></description>
			<content:encoded><![CDATA[<p>This poster showing the character mentions in the Hobbit has been derived from the <a href="http://lotrproject.com/statistics/books">interactive analysis tool</a> published on LotrProject a few weeks ago. You can read about the sentiment analysis and view results for the Lord of the Rings and the Silmarillion <a href="http://lotrproject.com/statistics/books/sentimentanalysis">here.</a></p>
<div style="text-align:center;"><img src="http://lotrproject.com/blog/wp-content/uploads/2013/03/bookstats_24x36.png" alt="" title="bookstats_24x36" width="800" class="aligncenter size-full wp-image-470" /></div>
<div class="poster">
<div class="postertitle">This graphic is available as a poster</div>
<p>18 inches x 24 inches &#8211; $15,00 &#8211; <a href="http://shop.middleearthnetwork.com/Character-Mentions-in-The-Hobbit-olp0006.htm">Order now</a><br />
See more posters from LotrProject <a href="http://lotrproject.com/posters">here</a>.
</div>
 <img src="http://lotrproject.com/blog/?feed-stats-post-id=469" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://lotrproject.com/blog/2013/03/12/character-mentions-in-the-hobbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You cannot pass!</title>
		<link>http://lotrproject.com/blog/2013/03/02/you-cannot-pass/</link>
		<comments>http://lotrproject.com/blog/2013/03/02/you-cannot-pass/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 21:09:57 +0000</pubDate>
		<dc:creator>Emil Johansson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://lotrproject.com/blog/?p=464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img src="http://lotrproject.com/blog/wp-content/uploads/2013/03/notpass.png" alt="" title="notpass" width="600" class="aligncenter size-full wp-image-465" /></div>
 <img src="http://lotrproject.com/blog/?feed-stats-post-id=464" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://lotrproject.com/blog/2013/03/02/you-cannot-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far Over the Misty Mountains Cold</title>
		<link>http://lotrproject.com/blog/2013/02/24/far-over-the-misty-mountains-cold/</link>
		<comments>http://lotrproject.com/blog/2013/02/24/far-over-the-misty-mountains-cold/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 21:39:43 +0000</pubDate>
		<dc:creator>Emil Johansson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://lotrproject.com/blog/?p=447</guid>
		<description><![CDATA[A poster in celebration of the Hobbit.]]></description>
			<content:encoded><![CDATA[<p>A poster in celebration of the Hobbit.</p>
<div style="text-align:center;"><img src="http://lotrproject.com/blog/wp-content/uploads/2013/02/bilbo_18x24.png" alt="" title="bilbo_18x24" width="650" class="aligncenter size-full wp-image-448" /></div>
 <img src="http://lotrproject.com/blog/?feed-stats-post-id=447" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://lotrproject.com/blog/2013/02/24/far-over-the-misty-mountains-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arvenn Diagram</title>
		<link>http://lotrproject.com/blog/2013/02/22/arvenn-diagram/</link>
		<comments>http://lotrproject.com/blog/2013/02/22/arvenn-diagram/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:17:29 +0000</pubDate>
		<dc:creator>Emil Johansson</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://lotrproject.com/blog/?p=444</guid>
		<description><![CDATA[Someone had to do it.]]></description>
			<content:encoded><![CDATA[<p>Someone had to do it.</p>
<div style="text-align:center;"><img src="http://lotrproject.com/blog/wp-content/uploads/2013/02/arvenndiagram.png" alt="" title="Arvenn Diagram" width="600" class="aligncenter size-full wp-image-445" /></div>
 <img src="http://lotrproject.com/blog/?feed-stats-post-id=444" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://lotrproject.com/blog/2013/02/22/arvenn-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: lotrproject.com @ 2013-05-22 09:36:57 -->